-
-
-
HCl
Hydrochloric acid TraceSELECT™ Ultra, for ultratrace analysis, 32-35%
From £383.68 per Litre (ex VAT)1
| Product Code | 96208 |
|---|---|
| CAS Number | 7647-01-0 |
| MDL Number | MFCD00011324 |
| Empirical Formula | HCl |
| Molecular Weight | 36.46 g/mol |
| Brand | Fluka |
Tiered Pricing - 96208-1L
| Qty | Discount | Price | Price per Litre |
|---|---|---|---|
| 4+ | 44% | £537.15 | £537.15 |
| 12+ | 47% | £508.38 | £508.38 |
| 36+ | 50% | £479.60 | £479.60 |
| 72+ | 60% | £383.68 | £383.68 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 7647-01-0 |
| Empirical Formula | HCl |
| Boiling Point | 42 °C |
| Product Density | 1.190 g/cm3 |
Safety Information
| Property | Value |
|---|---|
| Assay | 30.0 - 35.0 % |
Description
Hydrochloric acid
TraceSELECT™ Ultra, for ultratrace analysis, 32-35%
Container Type: PLASTIC BOTTLE
Danger
GHS07+GHS05
H290+H314+H335
P280+P271+P264+P261+P234
HCl