Toluene CHROMASOLV™ Plus, for HPLC, ≥99.9%
Riedel-de Haen
-Wet Chemistry
-Top Runners
-Chemicals
-High Purity Solvents
Toluene, CHROMASOLV™ Plus, for HPLC, ≥99.9%, Container Type: GLASS BOTTLE
From £127.67 per Litre (ex VAT)
Product Code | 44901 |
---|---|
CAS Number | 127-19-5 |
MDL Number | MFCD00008686 |
Empirical Formula | C4H9NO |
Molecular Weight | 87.12 g/mol |
HS Code | 29241900 |
Country of Origin | Varies |
Brand | Riedel-de Haen |
Qty | Discount | Price | Price per Litre |
---|---|---|---|
4+ | 24% | £149.28 | £149.28 |
12+ | 26% | £145.35 | £145.35 |
36+ | 28% | £141.42 | £141.42 |
72+ | 35% | £127.67 | £127.67 |
Property | Value |
---|---|
Brand | Riedel-de Haen |
CAS Number | 127-19-5 |
Empirical Formula | C4H9NO |
Boiling Point | 164 - 166 °C |
Product Density | 0.94 g/cm3 |
Flash Point | 64 °C |
Property | Value |
---|---|
Assay | min. 99.9 % |
N,N-Dimethylacetamide
CHROMASOLV™, GC-Headspace tested, ≥99.9%
Container Type: GLASS BOTTLE
Danger
GHS07+GHS08
H227+H319+H332+H351+H360
P201+P202+P210+P261+P264+P271+P280
C4H9NO
N,N-Dimethylacetamide, CHROMASOLV™, GC-Headspace tested, ≥99.9%, Container Type: GLASS BOTTLE
You need to log in to continue