Toluene CHROMASOLV™ Plus, for HPLC, ≥99.9%
Riedel-de Haen
-Wet Chemistry
-Top Runners
-Chemicals
-High Purity Solvents
Toluene, CHROMASOLV™ Plus, for HPLC, ≥99.9%, Container Type: GLASS BOTTLE
From £26.00 per Litre (ex VAT)
Product Code | 154954 |
---|---|
CAS Number | 109-66-0 |
MDL Number | MFCD00009498 |
Empirical Formula | C5H12 |
Molecular Weight | 72.15 g/mol |
HS Code | 29011000 |
Country of Origin | Varies |
Brand | Riedel-de Haen |
Qty | Discount | Price | Price per Litre |
---|---|---|---|
4+ | 44% | £72.80 | £36.40 |
12+ | 47% | £68.90 | £34.45 |
36+ | 50% | £65.00 | £32.50 |
72+ | 60% | £52.00 | £26.00 |
Property | Value |
---|---|
Brand | Riedel-de Haen |
CAS Number | 109-66-0 |
Empirical Formula | C5H12 |
Boiling Point | 36 - 37 °C |
Product Density | 0.631 g/cm3 |
Flash Point | -35 °C |
Property | Value |
---|---|
Assay | min. 99.0 % |
Pentane
Spectrophotometric Grade, ≥99%
Container Type: GLASS BOTTLE
Danger
GHS02+GHS08+GHS07
H225+H304+H336
P280+P271+P261+P243+P242+P241+P240+P233+P210
C5H12
Pentane, Spectrophotometric Grade, ≥99%, Container Type: GLASS BOTTLE
You need to log in to continue