Toluene CHROMASOLV™ Plus, for HPLC, ≥99.9%
Riedel-de Haen
-Wet Chemistry
-Top Runners
-Chemicals
-High Purity Solvents
Toluene, CHROMASOLV™ Plus, for HPLC, ≥99.9%, Container Type: GLASS BOTTLE
From £0.08 per Gram (ex VAT)
Product Code | 09840 |
---|---|
CAS Number | 7783-28-0 |
MDL Number | MFCD00010891 |
Empirical Formula | H9N2O4P |
Molecular Weight | 132.06 g/mol |
Synonyms | Ammonium hydrogenphosphate; Diammonium hydrogenphosphate; di-Ammonium hydrogenphosphate (sec) |
HS Code | 31053000 |
Country of Origin | Varies |
Brand | Fluka |
Qty | Discount | Price | Price per Gram |
---|---|---|---|
4+ | 38% | £24.24 | £0.10 |
12+ | 40% | £23.45 | £0.09 |
36+ | 42% | £22.67 | £0.09 |
72+ | 50% | £19.55 | £0.08 |
Property | Value |
---|---|
Brand | Fluka |
CAS Number | 7783-28-0 |
Empirical Formula | H9N2O4P |
Product Density | 1.62 g/cm3 |
Synonyms | Ammonium hydrogenphosphate; Diammonium hydrogenphosphate; di-Ammonium hydrogenphosphate (sec) |
Property | Value |
---|---|
Assay | 99.0 - 101.0 % |
Ammonium phosphate dibasic
Puriss. p.a., ≥99.0% (T)
Container Type: PLASTIC BOTTLE
P281
Ammonium hydrogenphosphate; Diammonium hydrogenphosphate; di-Ammonium hydrogenphosphate (sec)
H9N2O4P
Sold Until end of Stock
Ammonium phosphate dibasic, Puriss. p.a., ≥99.0% (T), Container Type: PLASTIC BOTTLE
You need to log in to continue