Buffer Solution pH 10.00 (20 °C) Certified, colored blue
Fluka
-Uncategorized
Buffer Solution pH 10.00 (20 °C), Certified, colored blue, Container Type: PLASTIC BOTTLE
From £0.54 per Milliletre (ex VAT)
Product Code | E2189 |
---|---|
CAS Number | 10141-05-6 |
MDL Number | MFCD00078778 |
Country of Origin | BG |
Brand | Fluka |
Qty | Discount | Price | Price per Milliletre |
---|---|---|---|
4+ | 42% | £69.58 | £0.70 |
12+ | 44% | £67.18 | £0.67 |
36+ | 46% | £64.78 | £0.65 |
72+ | 55% | £53.98 | £0.54 |
Property | Value |
---|---|
Brand | Fluka |
CAS Number | 10141-05-6 |
Product Density | 1.04 |
Property | Value |
---|
NexION KED Setup Solution, Certified Reference Material, 10 2μg/L Co, 1 2μg/L Ce in HCl 1%
Container Type: HDPE Bottle
NexION KED Setup Solution, Certified Reference Material, 10 2μg/L Co, 1 2μg/L Ce in HCl 1% Container Type: HDPE Bottle Packaging Size: 100mL
You need to log in to continue