-
-
-
C11H15NO3S
Methiocarb-sulfoxide Analytical standard, reference material
From £0.44 per Milligram (ex VAT)1
| Product Code | R1694 |
|---|---|
| CAS Number | 01/10/2635 |
| MDL Number | MFCD00155393 |
| Empirical Formula | C11H15NO3S |
| Molecular Weight | 241.31 g/mol |
| Synonyms | 4-Methylsulfinyl-3,5-xylyl-N-methylcarbamate |
| Brand | Fluka |
Tiered Pricing - R1694-100MG
| Qty | Discount | Price | Price per Milligram |
|---|---|---|---|
| 4+ | 42% | £56.47 | £0.56 |
| 12+ | 44% | £54.52 | £0.55 |
| 36+ | 46% | £52.57 | £0.53 |
| 72+ | 55% | £43.81 | £0.44 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 01/10/2635 |
| Empirical Formula | C11H15NO3S |
| Storage Temperature | 2-8°C |
| Synonyms | 4-Methylsulfinyl-3,5-xylyl-N-methylcarbamate |
Safety Information
| Property | Value |
|---|---|
| Assay | min. 98 % |
Description
Methiocarb-sulfoxide
Analytical standard, reference material
Container Type: GLASS BOTTLE
Danger
GHS06
H300
P264+P270+P280
4-Methylsulfinyl-3,5-xylyl-N-methylcarbamate
C11H15NO3S
Data Sheets
Recently Viewed
Methiocarb-sulfoxide Analytical standard, reference material
Fluka
-Chemicals
-Pesticides And Metabolites
Methiocarb-sulfoxide, Analytical standard, reference material, Container Type: GLASS BOTTLE