Acetone for GC Plus
Burdick & Jackson
-Wet Chemistry
-acetone
-Chemicals
-High Purity Solvents
Acetone, for GC Plus, Container Type: GLASS BOTTLE
From £0.47 per Milligram (ex VAT)
Product Code | R1677 |
---|---|
CAS Number | 1646-88-4 |
MDL Number | MFCD00041804 |
Empirical Formula | C7H14N2O4S |
Molecular Weight | 222.36 g/mol |
Synonyms | N; [(2-methyl-2-methylsulfonylpropylidene)amino] N-methylcarbamate |
Brand | Fluka |
Qty | Discount | Price | Price per Milligram |
---|---|---|---|
4+ | 42% | £61.17 | £0.61 |
12+ | 44% | £59.06 | £0.59 |
36+ | 46% | £56.95 | £0.57 |
72+ | 55% | £47.46 | £0.47 |
Property | Value |
---|---|
Brand | Fluka |
CAS Number | 1646-88-4 |
Empirical Formula | C7H14N2O4S |
Product Density | 1.35 g/cm3 |
Synonyms | N; [(2-methyl-2-methylsulfonylpropylidene)amino] N-methylcarbamate |
Property | Value |
---|---|
Assay | min. 97 % |
Aldicarb-sulfone
Analytical standard, reference material
Container Type: GLASS BOTTLE
Danger
GHS06
H312+H300+H330
P260+P264+P270+P271+P280+P284
N; [(2-methyl-2-methylsulfonylpropylidene)amino] N-methylcarbamate
C7H14N2O4S
Aldicarb-sulfone, Analytical standard, reference material, Container Type: GLASS BOTTLE, Packaging Size: 100MG
You need to log in to continue