-
-
-
C3H8NO5P
Glyphosate Analytical standard, reference material
From £0.21 per Milligram (ex VAT)1
| Product Code | R1600 |
|---|---|
| CAS Number | 1071-83-6 |
| MDL Number | MFCD00055350 |
| Empirical Formula | C3H8NO5P |
| Molecular Weight | 169.07 g/mol |
| Synonyms | N-(Phosphonomethyl)glycine |
| Brand | Fluka |
Tiered Pricing - R1600-100MG
| Qty | Discount | Price | Price per Milligram |
|---|---|---|---|
| 4+ | 42% | £27.16 | £0.27 |
| 12+ | 44% | £26.22 | £0.26 |
| 36+ | 46% | £25.29 | £0.25 |
| 72+ | 55% | £21.07 | £0.21 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 1071-83-6 |
| Empirical Formula | C3H8NO5P |
| Product Density | 1.71 g/cm3 |
| Synonyms | N-(Phosphonomethyl)glycine |
Safety Information
| Property | Value |
|---|---|
| Assay | min. 98.0 % |
Description
Glyphosate
Analytical standard, reference material
Container Type: GLASS BOTTLE
Danger
GHS05+GHS08
H318+H350
P280+P201+P202
N-(Phosphonomethyl)glycine
C3H8NO5P