-
-
-
C11H11IN2
Monoquat iodide Analytical standard, reference material
From £2.06 per Milligram (ex VAT)1
| Product Code | R1293 |
|---|---|
| CAS Number | 38873-01-7 |
| MDL Number | MFCD00564903 |
| Empirical Formula | C11H11IN2 |
| Molecular Weight | 298.12 g/mol |
| Synonyms | 1-Methyl-4-(4-pyridyl)pyridinium iodide; 1-Methyl-4,4´-bipyridinium iodide |
| Brand | Fluka |
Tiered Pricing - R1293-25MG
| Qty | Discount | Price | Price per Milligram |
|---|---|---|---|
| 4+ | 42% | £66.51 | £2.66 |
| 12+ | 44% | £64.22 | £2.57 |
| 36+ | 46% | £61.93 | £2.48 |
| 72+ | 55% | £51.61 | £2.06 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 38873-01-7 |
| Empirical Formula | C11H11IN2 |
| Synonyms | 1-Methyl-4-(4-pyridyl)pyridinium iodide; 1-Methyl-4,4´-bipyridinium iodide |
Safety Information
| Property | Value |
|---|---|
| Assay | min. 99 % |
Description
Monoquat iodide
Analytical standard, reference material
Container Type: GLASS BOTTLE
1-Methyl-4-(4-pyridyl)pyridinium iodide; 1-Methyl-4,4′-bipyridinium iodide
C11H11IN2