-
-
-
C18H37NO (major component)
Aldimorph Analytical standard, reference material
From £2.05 per Milligram (ex VAT)1
| Product Code | R1200 |
|---|---|
| CAS Number | 91315-15-0 |
| Empirical Formula | C18H37NO (major component) |
| Synonyms | rac-(2R,6S)-4-dodecyl-2,6-dimethylmorpholine (the major component) |
| Brand | Fluka |
Tiered Pricing - R1200-50MG
| Qty | Discount | Price | Price per Milligram |
|---|---|---|---|
| 4+ | 42% | £132.32 | £2.65 |
| 12+ | 44% | £127.76 | £2.56 |
| 36+ | 46% | £123.20 | £2.46 |
| 72+ | 55% | £102.66 | £2.05 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 91315-15-0 |
| Empirical Formula | C18H37NO (major component) |
| Boiling Point | 110 - 140 °C |
| Synonyms | rac-(2R,6S)-4-dodecyl-2,6-dimethylmorpholine (the major component) |
Safety Information
| Property | Value |
|---|---|
| Assay | min. 96 % |
Description
Aldimorph
Analytical standard, reference material
Container Type: GLASS BOTTLE
Warning
GHS07
H312
P280
rac-(2R,6S)-4-dodecyl-2,6-dimethylmorpholine (the major component)
C18H37NO (major component)