Toluene CHROMASOLV™ Plus, for HPLC, ≥99.9%
Riedel-de Haen
-Wet Chemistry
-Top Runners
-Chemicals
-High Purity Solvents
Toluene, CHROMASOLV™ Plus, for HPLC, ≥99.9%, Container Type: GLASS BOTTLE
From £4.31 per Milligram (ex VAT)
Product Code | R1192 |
---|---|
CAS Number | 799247-52-2 |
MDL Number | MFCD22200855 |
Empirical Formula | C18H20ClN3O3 |
Molecular Weight | 361.82 g/mol |
Synonyms | Methyl {2-chloro-5-[(1E)-1-(6-methyl-2-pyridylmethoxyimino)ethyl]benzyl}carbamate |
Brand | Fluka |
Qty | Discount | Price | Price per Milligram |
---|---|---|---|
4+ | 42% | £138.75 | £5.55 |
12+ | 44% | £133.97 | £5.36 |
36+ | 46% | £129.18 | £5.17 |
72+ | 55% | £107.65 | £4.31 |
Property | Value |
---|---|
Brand | Fluka |
CAS Number | 799247-52-2 |
Empirical Formula | C18H20ClN3O3 |
Synonyms | Methyl {2-chloro-5-[(1E)-1-(6-methyl-2-pyridylmethoxyimino)ethyl]benzyl}carbamate |
Property | Value |
---|---|
Assay | min. 98 % |
Pyribencarb
Analytical standard, reference material
Container Type: GLASS BOTTLE
Methyl {2-chloro-5-[(1E)-1-(6-methyl-2-pyridylmethoxyimino)ethyl]benzyl}carbamate
C18H20ClN3O3
Pyribencarb, Analytical standard, reference material, Container Type: GLASS BOTTLE, Packaging Size: 25MG
You need to log in to continue