Toluene CHROMASOLV™ Plus, for HPLC, ≥99.9%
Riedel-de Haen
-Wet Chemistry
-Top Runners
-Chemicals
-High Purity Solvents
Toluene, CHROMASOLV™ Plus, for HPLC, ≥99.9%, Container Type: GLASS BOTTLE
From £61.33 per Gram (ex VAT)
Product Code | G4022 |
---|---|
CAS Number | 16961-25-4 |
MDL Number | MFCD00149904 |
Empirical Formula | HAuCl4 · 3H2O |
Molecular Weight | 393.83 g/mol |
Synonyms | Hydrogen tetrachloroaurate(III); Tetrachloroauric(III) acid |
Brand | Fluka |
Qty | Discount | Price | Price per Gram |
---|---|---|---|
4+ | 42% | £79.04 | £79.04 |
12+ | 44% | £76.32 | £76.32 |
36+ | 46% | £73.59 | £73.59 |
72+ | 55% | £61.33 | £61.33 |
Property | Value |
---|---|
Brand | Fluka |
CAS Number | 16961-25-4 |
Empirical Formula | HAuCl4 · 3H2O |
Product Density | 3.9 g/cm3 |
Synonyms | Hydrogen tetrachloroaurate(III); Tetrachloroauric(III) acid |
Property | Value |
---|
Gold(III) chloride trihydrate
ACS Reagent, ≥49.0% Au basis
Container Type: GLASS BOTTLE
Danger
GHS05
H314
P260+P264+P280
Hydrogen tetrachloroaurate(III); Tetrachloroauric(III) acid
HAuCl4 · 3H2O
Gold(III) chloride trihydrate, ACS Reagent, ≥49.0% Au basis, Container Type: GLASS BOTTLE, Packaging Size: 5G
You need to log in to continue