-
-
-
C8H10
o-Xylene Puriss. p.a., ≥99.0% (GC)
From £26.46 per Litre (ex VAT)1
| Product Code | 95662 |
|---|---|
| CAS Number | 95-47-6 |
| MDL Number | MFCD00008519 |
| Empirical Formula | C8H10 |
| Molecular Weight | 106.17 g/mol |
| Synonyms | 1,2-Dimethylbenzene |
| Brand | Riedel-de Haen |
Tiered Pricing - 95662-2.5L
| Qty | Discount | Price | Price per Litre |
|---|---|---|---|
| 4+ | 42% | £85.26 | £34.10 |
| 12+ | 44% | £82.32 | £32.93 |
| 36+ | 46% | £79.38 | £31.75 |
| 72+ | 55% | £66.15 | £26.46 |
Properties
| Property | Value |
|---|---|
| Brand | Riedel-de Haen |
| CAS Number | 95-47-6 |
| Empirical Formula | C8H10 |
| Boiling Point | 143 - 145 °C |
| Product Density | 0.88 g/cm3 |
| Flash Point | 30 °C |
| Synonyms | 1,2-Dimethylbenzene |
Safety Information
| Property | Value |
|---|---|
| Assay | min. 99.0 % |
Description
o-Xylene
Puriss. p.a., ≥99.0% (GC)
Container Type: GLASS BOTTLE
Danger
GHS02+GHS08+GHS07
H226+H304+H312+H332+H315+H319+H335+H336
P280+P271+P264+P261+P243+P242+P241+P240+P233+P210
1,2-Dimethylbenzene
C8H10
Data Sheets
Recently Viewed
9204 900MG OCTADECYL (C18) SPE CARTRIDGE
Fluka
-Consumables
-Uncategorized
9204 900MG OCTADECYL (C18) SPE CARTRIDGE, Container Type: Fiberboard Box