Ceftibuten
From £6.53 per Milligram (ex VAT)1
| Product Code | 90004781 | 
|---|---|
| Molecular Formula | C15H14N4O6S2 | 
| Molecular Weight | 410.42 | 
| Brand | Molekula | 
Tiered Pricing - 90004781-50mg
| Qty | Discount | Price | Price per Milligram | 
|---|---|---|---|
| 4+ | 28% | £391.89 | £7.84 | 
| 12+ | 30% | £381.00 | £7.62 | 
| 36+ | 32% | £370.12 | £7.40 | 
| 72+ | 40% | £326.57 | £6.53 | 
