Iron(Ii) Carbonate
From £93.61 per Kilogram (ex VAT)1
| Product Code | 89994425 | 
|---|---|
| Molecular Formula | FeCO3 | 
| Molecular Weight | 115.85 | 
| Brand | Molekula | 
Tiered Pricing - 89994425-1kg
| Qty | Discount | Price | Price per Kilogram | 
|---|---|---|---|
| 4+ | 28% | £112.33 | £112.33 | 
| 12+ | 30% | £109.21 | £109.21 | 
| 36+ | 32% | £106.09 | £106.09 | 
| 72+ | 40% | £93.61 | £93.61 | 
