-
-
-
HCl
Hydrochloric acid Puriss. p.a., ≥32% (T)
From £11.47 per Litre (ex VAT)1
| Product Code | 84421 |
|---|---|
| CAS Number | 7647-01-0 |
| MDL Number | MFCD00011324 |
| Empirical Formula | HCl |
| Molecular Weight | 36.46 g/mol |
| Brand | Fluka |
Tiered Pricing - 84421-2.5L
| Qty | Discount | Price | Price per Litre |
|---|---|---|---|
| 4+ | 38% | £35.56 | £14.22 |
| 12+ | 40% | £34.41 | £13.76 |
| 36+ | 42% | £33.26 | £13.31 |
| 72+ | 50% | £28.68 | £11.47 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 7647-01-0 |
| Empirical Formula | HCl |
| Boiling Point | 42 °C |
| Product Density | 1.190 g/cm3 |
Safety Information
| Property | Value |
|---|---|
| Assay | 32.0 - 35.0 % |
Description
Hydrochloric acid
Puriss. p.a., ≥32% (T)
Container Type: GLASS BOTTLE
Danger
GHS07+GHS05
H290+H314+H335
P280+P271+P264+P261+P234
HCl
Sold Until end of Stock
Data Sheets
Recently Viewed
6-Chloro-3-Indolyl β-D-Glucopyranoside
Molekula
-Consumables
-Instruments
1G of 6-Chloro-3-Indolyl β-D-Glucopyranoside