N-Acetyl-D-Mannosamine Monohydrate
From £80.20 per Gram (ex VAT)1
| Product Code | 72078431 | 
|---|---|
| Molecular Formula | C_{8}H_{17}NO_{7} | 
| Molecular Weight | 239.22 | 
| Brand | Molekula | 
Tiered Pricing - 72078431-1g
| Qty | Discount | Price | Price per Gram | 
|---|---|---|---|
| 4+ | 28% | £96.24 | £96.24 | 
| 12+ | 30% | £93.57 | £93.57 | 
| 36+ | 32% | £90.90 | £90.90 | 
| 72+ | 40% | £80.20 | £80.20 | 
Recently Viewed
            N-Acetyl-D-Mannosamine Monohydrate
        
        Molekula
-Consumables
-Instruments
1G of N-Acetyl-D-Mannosamine Monohydrate