Toluene CHROMASOLV™ Plus, for HPLC, ≥99.9%
Riedel-de Haen
-Wet Chemistry
-Top Runners
-Chemicals
-High Purity Solvents
Toluene, CHROMASOLV™ Plus, for HPLC, ≥99.9%, Container Type: GLASS BOTTLE
From £0.06 per Gram (ex VAT)
Product Code | 71504 |
---|---|
CAS Number | 10049-21-5 |
MDL Number | MFCD00149208 |
Empirical Formula | H2NaO4P · H2O |
Molecular Weight | 137.99 g/mol |
Synonyms | Monosodium phosphate; Sodium dihydrogen phosphate monohydrate |
HS Code | 28352200 |
Country of Origin | Varies |
Brand | Fluka |
Qty | Discount | Price | Price per Gram |
---|---|---|---|
4+ | 38% | £19.96 | £0.08 |
12+ | 40% | £19.31 | £0.08 |
36+ | 42% | £18.67 | £0.07 |
72+ | 50% | £16.10 | £0.06 |
Property | Value |
---|---|
Brand | Fluka |
CAS Number | 10049-21-5 |
Empirical Formula | H2NaO4P · H2O |
Synonyms | Monosodium phosphate; Sodium dihydrogen phosphate monohydrate |
Property | Value |
---|---|
Assay | 99.0 - 101.0 % |
Sodium phosphate monobasic monohydrate
Puriss. p.a., ACS reagent, ≥99.0% (T)
Container Type: PLASTIC DRUM
P280
Monosodium phosphate; Sodium dihydrogen phosphate monohydrate
H2NaO4P · H2O
Sodium phosphate monobasic monohydrate, Puriss. p.a., ACS reagent, ≥99.0% (T), Container Type: PLASTIC DRUM
You need to log in to continue
Use our quick order functionality when you know the SKU of the products you are looking to purchase to add them to your basket quickly.
Save time by uploading from Excel. Simply have a column for product codes and another column for quantity required