-
-
-
H5NNaO4P · 4H2O
Ammonium sodium phosphate dibasic tetrahydrate Puriss. p.a., ≥99.0% (NT)
From £51.20 per Kilogram (ex VAT)1
| Product Code | 71283 |
|---|---|
| CAS Number | 7783-13-3 |
| MDL Number | MFCD00066970 |
| Empirical Formula | H5NNaO4P · 4H2O |
| Molecular Weight | 209.07 g/mol |
| Synonyms | sec-Sodium ammonium phosphate; Ammonium sodium hydrogen phosphate; Sodium ammonium hydrogen phosphate |
| HS Code | 28429080 |
| Country of Origin | Varies |
| Brand | Fluka |
Tiered Pricing - 71283-1KG
| Qty | Discount | Price | Price per Kilogram |
|---|---|---|---|
| 4+ | 38% | £63.48 | £63.48 |
| 12+ | 40% | £61.43 | £61.43 |
| 36+ | 42% | £59.39 | £59.39 |
| 72+ | 50% | £51.20 | £51.20 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 7783-13-3 |
| Empirical Formula | H5NNaO4P · 4H2O |
| Product Density | 1.544 g/cm3 |
| Synonyms | sec-Sodium ammonium phosphate; Ammonium sodium hydrogen phosphate; Sodium ammonium hydrogen phosphate |
Safety Information
| Property | Value |
|---|---|
| Assay | 99.0 - 101.0 % |
Description
Ammonium sodium phosphate dibasic tetrahydrate
Puriss. p.a., ≥99.0% (NT)
Container Type: PLASTIC BOTTLE
P281
sec-Sodium ammonium phosphate; Ammonium sodium hydrogen phosphate; Sodium ammonium hydrogen phosphate
H5NNaO4P · 4H2O
Sold Until end of Stock
Data Sheets
Recently Viewed
Ammonium sodium phosphate dibasic tetrahydrate Puriss. p.a., ≥99.0% (NT)
Fluka
-Wet Chemistry
-Chemicals
-Essential Salts
Ammonium sodium phosphate dibasic tetrahydrate, Puriss. p.a., ≥99.0% (NT), Container Type: PLASTIC BOTTLE