Clopidogrel
From £132.30 per Gram (ex VAT)1
| Product Code | 58750809 |
|---|---|
| Molecular Formula | C16H16ClNO2S |
| Molecular Weight | 321.82 |
| Brand | Molekula |
Tiered Pricing - 58750809-1g
| Qty | Discount | Price | Price per Gram |
|---|---|---|---|
| 4+ | 28% | £158.76 | £158.76 |
| 12+ | 30% | £154.35 | £154.35 |
| 36+ | 32% | £149.94 | £149.94 |
| 72+ | 40% | £132.30 | £132.30 |
Recently Viewed
From £ 63.59 per Gram (ex VAT)
View productFrom £ 35.11 per Gram (ex VAT)
View productFrom £ 1.76 per Gram (ex VAT)
View product
Indole-4-Carboxaldehyde (4-Formylindole)
Molekula
-Consumables
-Instruments
1G of Indole-4-Carboxaldehyde (4-Formylindole)