Bixin Min 90%
From £137.24 per Gram (ex VAT)1
| Product Code | 45995458 |
|---|---|
| Molecular Formula | C25H30O4 |
| Molecular Weight | 394.5 |
| Brand | Molekula |
Tiered Pricing - 45995458-1g
| Qty | Discount | Price | Price per Gram |
|---|---|---|---|
| 4+ | 28% | £164.69 | £164.69 |
| 12+ | 30% | £160.11 | £160.11 |
| 36+ | 32% | £155.54 | £155.54 |
| 72+ | 40% | £137.24 | £137.24 |
Recently Viewed
From £ 65.98 per Gram (ex VAT)
View product
Diethyl Pyrocarbonate (Depc)
Molekula
-Consumables
-Instruments
25G of Diethyl Pyrocarbonate (Depc)
From £ 1.09 per Gram (ex VAT)
View product
Sodium Phosphate Monobasic Monohydrate
Molekula
-Consumables
-Instruments
1Kg of Sodium Phosphate Monobasic Monohydrate