-
-
-
C2H4O2
Acetic acid solution for HPLC
From £64.24 per Litre (ex VAT)1
| Product Code | 45754 |
|---|---|
| CAS Number | 64-19-7 |
| MDL Number | MFCD00036152 |
| Empirical Formula | C2H4O2 |
| Molecular Weight | 60.05 g/mol |
| HS Code | 29152100 |
| Country of Origin | Varies |
| Brand | Fluka |
Tiered Pricing - 45754-500ML
| Qty | Discount | Price | Price per Litre |
|---|---|---|---|
| 4+ | 49% | £46.80 | £93.60 |
| 12+ | 52% | £44.04 | £88.09 |
| 36+ | 55% | £41.29 | £82.58 |
| 72+ | 65% | £32.12 | £64.23 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 64-19-7 |
| Empirical Formula | C2H4O2 |
| Boiling Point | 117 - 118 °C |
| Flash Point | > 60 °C |
Safety Information
| Property | Value |
|---|---|
| Assay | 49.0 - 51.0 % |
Description
Acetic acid solution
for HPLC
Container Type: GLASS BOTTLE
Danger
GHS05
H227+H314
P210+P264+P280
C2H4O2