Toluene Extra pure
Burdick & Jackson
-Chemicals
-Performance Grade Solvents
Toluene, Extra pure, Container Type: METAL DRUM
From £60.91 per Litre (ex VAT)
Product Code | 34273 |
---|---|
CAS Number | 06/05/7758 |
MDL Number | MFCD00011406 |
Empirical Formula | IKO3 |
Molecular Weight | 214.00 g/mol |
HS Code | 28299080 |
Country of Origin | DE |
Brand | Fluka |
Qty | Discount | Price | Price per Litre |
---|---|---|---|
4+ | 38% | £75.52 | £75.52 |
12+ | 40% | £73.09 | £73.09 |
36+ | 42% | £70.65 | £70.65 |
72+ | 50% | £60.91 | £60.91 |
Property | Value |
---|---|
Brand | Fluka |
CAS Number | 06/05/7758 |
Empirical Formula | IKO3 |
Product Density | 1.000 g/cm3 |
Property | Value |
---|
Potassium iodate solution
Volumetric,
Container Type: PLASTIC BOTTLE
P280
IKO3
Potassium iodate solution, Volumetric,
You need to log in to continue