-
-
-
C19H14O5S
Phenol Red Indicator, ACS reagent
From £1.05 per Gram (ex VAT)1
| Product Code | 32661 |
|---|---|
| CAS Number | 143-74-8 |
| MDL Number | MFCD00003552 |
| Empirical Formula | C19H14O5S |
| Molecular Weight | 354.38 g/mol |
| Synonyms | Phenolsulfonphthalein |
| HS Code | 29349990 |
| Country of Origin | Varies |
| Brand | Fluka |
Tiered Pricing - 32661-25G
| Qty | Discount | Price | Price per Gram |
|---|---|---|---|
| 4+ | 42% | £33.92 | £1.36 |
| 12+ | 44% | £32.75 | £1.31 |
| 36+ | 46% | £31.58 | £1.26 |
| 72+ | 55% | £26.32 | £1.05 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 143-74-8 |
| Empirical Formula | C19H14O5S |
| Synonyms | Phenolsulfonphthalein |
Safety Information
| Property | Value |
|---|
Description
Phenol Red
Indicator, ACS reagent
Container Type: GLASS BOTTLE
P281
Phenolsulfonphthalein
C19H14O5S