Acetone for GC Plus
Burdick & Jackson
-Wet Chemistry
-acetone
-Chemicals
-High Purity Solvents
Acetone, for GC Plus, Container Type: GLASS BOTTLE
From £0.14 per Gram (ex VAT)
Product Code | 31252 |
---|---|
CAS Number | 151-50-8 |
MDL Number | MFCD00011397 |
Empirical Formula | CKN |
Molecular Weight | 65.12 g/mol |
HS Code | 28371900 |
Country of Origin | CZ |
Brand | Fluka |
Qty | Discount | Price | Price per Gram |
---|---|---|---|
4+ | 38% | £43.53 | £0.17 |
12+ | 40% | £42.13 | £0.17 |
36+ | 42% | £40.72 | £0.16 |
72+ | 50% | £35.11 | £0.14 |
Property | Value |
---|---|
Brand | Fluka |
CAS Number | 151-50-8 |
Empirical Formula | CKN |
Product Density | 1.56 g/cm3 |
Property | Value |
---|---|
Assay | min. 97 % |
Potassium cyanide
Puriss. p.a., ACS Reagent, Reag. Ph. Eur., ≥97.0%
Container Type: DRUM WITH INLINER
Danger
GHS06
H300+H310+H330
P284+P280+P271+P270+P264+P262+P260
CKN
Potassium cyanide, Puriss. p.a., ACS Reagent, Reag. Ph. Eur., ≥97.0%, Container Type: DRUM WITH INLINER
You need to log in to continue