2,3,4,6-Tetra-O-Benzyl-D-Glucopyranose
From £14.61 per Gram (ex VAT)1
| Product Code | 28043982 |
|---|---|
| Molecular Formula | C34H36O6 |
| Molecular Weight | 540.65 |
| Brand | Molekula |
Tiered Pricing - 28043982-5g
| Qty | Discount | Price | Price per Gram |
|---|---|---|---|
| 4+ | 28% | £87.64 | £17.53 |
| 12+ | 30% | £85.20 | £17.04 |
| 36+ | 32% | £82.77 | £16.55 |
| 72+ | 40% | £73.03 | £14.61 |
Recently Viewed
Fmoc-L-Glutamic Acid Gamma-Tert-Butyl Ester (Fmoc-L-Glu-Otbu-Oh)
Molekula
-Consumables
-Instruments
5G of Fmoc-L-Glutamic Acid Gamma-Tert-Butyl Ester (Fmoc-L-Glu-otbu-oh)