1-Indanone
From £1.30 per Gram (ex VAT)1
| Product Code | 26438126 |
|---|---|
| Molecular Formula | C9H8O |
| Molecular Weight | 132.16 |
| Brand | Molekula |
Tiered Pricing - 26438126-500g
| Qty | Discount | Price | Price per Gram |
|---|---|---|---|
| 4+ | 28% | £777.43 | £1.55 |
| 12+ | 30% | £755.83 | £1.51 |
| 36+ | 32% | £734.24 | £1.47 |
| 72+ | 40% | £647.86 | £1.30 |
Recently Viewed
From £ 0.62 per Gram (ex VAT)
View productFrom £ 0.67 per Gram (ex VAT)
View product
6-Mercaptopurine Monohydrate
Molekula
-Consumables
-Instruments
5G of 6-Mercaptopurine Monohydrate