Cholic Acid
From £1.08 per Gram (ex VAT)1
| Product Code | 25751419 |
|---|---|
| Molecular Formula | C24H40O5 |
| Molecular Weight | 408.57 |
| Brand | Molekula |
Tiered Pricing - 25751419-100g
| Qty | Discount | Price | Price per Gram |
|---|---|---|---|
| 4+ | 28% | £129.69 | £1.30 |
| 12+ | 30% | £126.08 | £1.26 |
| 36+ | 32% | £122.48 | £1.22 |
| 72+ | 40% | £108.07 | £1.08 |
Recently Viewed
From £ 0.52 per Gram (ex VAT)
View productFrom £ 3.33 per Gram (ex VAT)
View productFrom £ 32.54 per Gram (ex VAT)
View product
Lipase From Porcine Pancreas
Molekula
-Consumables
-Instruments
100G of Lipase From Porcine Pancreas