Toluene CHROMASOLV™ Plus, for HPLC, ≥99.9%
Riedel-de Haen
-Wet Chemistry
-Top Runners
-Chemicals
-High Purity Solvents
Toluene, CHROMASOLV™ Plus, for HPLC, ≥99.9%, Container Type: GLASS BOTTLE
From £ per (ex VAT)
Product Code | 209198 |
---|---|
CAS Number | 7758-99-8 |
MDL Number | MFCD00149681 |
Empirical Formula | CuO4S · 5H2O |
Molecular Weight | 249.69 g/mol |
Synonyms | Blue Vitriol; Cupric sulfate pentahydrate; Sulfuric acid, copper(II) salt (1:1) pentahydrate |
Brand | Fluka |
Property | Value |
---|---|
Brand | Fluka |
CAS Number | 7758-99-8 |
Empirical Formula | CuO4S · 5H2O |
Product Density | 2.28 g/cm3 |
Synonyms | Blue Vitriol; Cupric sulfate pentahydrate; Sulfuric acid, copper(II) salt (1:1) pentahydrate |
Property | Value |
---|---|
Assay | 98.0 - 102.0 % |
Copper(II) sulfate pentahydrate
ACS Reagent, ≥98.0%
Container Type: PLASTIC BOTTLE
Blue Vitriol; Cupric sulfate pentahydrate; Sulfuric acid, copper(II) salt (1:1) pentahydrate
CuO4S · 5H2O
Obsolete
Copper(II) sulfate pentahydrate, ACS Reagent, ≥98.0%, Container Type: PLASTIC BOTTLE
You need to log in to continue