Fmoc-Glycine
From £0.71 per Gram (ex VAT)1
| Product Code | 18662074 |
|---|---|
| Molecular Formula | C17H15NO4 |
| Molecular Weight | 297.31 |
| Brand | Molekula |
Tiered Pricing - 18662074-100g
| Qty | Discount | Price | Price per Gram |
|---|---|---|---|
| 4+ | 28% | £85.10 | £0.85 |
| 12+ | 30% | £82.73 | £0.83 |
| 36+ | 32% | £80.37 | £0.80 |
| 72+ | 40% | £70.91 | £0.71 |
Recently Viewed
From £ 0.34 per Gram (ex VAT)
View productFrom £ 1.26 per Gram (ex VAT)
View productFrom £ 1.01 per Gram (ex VAT)
View product
Methyltriphenylphosphonium Iodide, 97%
Molekula
-Consumables
-Instruments
25G of Methyltriphenylphosphonium Iodide, 97%