Fmoc-L-Leucine
From £1.45 per Gram (ex VAT)1
| Product Code | 15603593 |
|---|---|
| Molecular Formula | C21H23NO4 |
| Molecular Weight | 353.41 |
| Brand | Molekula |
Tiered Pricing - 15603593-25g
| Qty | Discount | Price | Price per Gram |
|---|---|---|---|
| 4+ | 28% | £43.60 | £1.74 |
| 12+ | 30% | £42.39 | £1.70 |
| 36+ | 32% | £41.18 | £1.65 |
| 72+ | 40% | £36.34 | £1.45 |
Recently Viewed
From £ 0.70 per Gram (ex VAT)
View product
Ammonium Pentaborate Octahydrate
Molekula
-Consumables
-Instruments
500G of Ammonium Pentaborate octahydrate
From £ 0.08 per Gram (ex VAT)
View productFrom £ 0.27 per Gram (ex VAT)
View product
Sds (Sodium Dodecyl Sulfate)
Molekula
-Consumables
-Instruments
500G of Sds (Sodium Dodecyl Sulfate)