Indole-3-Methanol (Indole-3-Carbinol)
From £1.08 per Gram (ex VAT)1
| Product Code | 15557122 | 
|---|---|
| Molecular Formula | C9H9NO | 
| Molecular Weight | 147.18 | 
| Brand | Molekula | 
Tiered Pricing - 15557122-100g
| Qty | Discount | Price | Price per Gram | 
|---|---|---|---|
| 4+ | 28% | £129.69 | £1.30 | 
| 12+ | 30% | £126.08 | £1.26 | 
| 36+ | 32% | £122.48 | £1.22 | 
| 72+ | 40% | £108.07 | £1.08 | 
Recently Viewed
            Indole-3-Methanol (Indole-3-Carbinol)
        
        Molekula
-Consumables
-Instruments
25G of Indole-3-Methanol (Indole-3-Carbinol)