Lithium Carbonate
From £0.22 per Gram (ex VAT)1
| Product Code | 13183442 |
|---|---|
| Molecular Formula | CLi2O3 |
| Molecular Weight | 73.89 |
| Brand | Molekula |
Tiered Pricing - 13183442-500g
| Qty | Discount | Price | Price per Gram |
|---|---|---|---|
| 4+ | 28% | £131.95 | £0.26 |
| 12+ | 30% | £128.28 | £0.26 |
| 36+ | 32% | £124.62 | £0.25 |
| 72+ | 40% | £109.96 | £0.22 |
Recently Viewed
From £ 0.22 per Gram (ex VAT)
View product
Cromolyn Sodium (Disodium Cromoglycate)
Molekula
-Consumables
-Instruments
5G of Cromolyn Sodium (Disodium Cromoglycate)