Toluene CHROMASOLV™ Plus, for HPLC, ≥99.9%
Riedel-de Haen
-Wet Chemistry
-Top Runners
-Chemicals
-High Purity Solvents
Toluene, CHROMASOLV™ Plus, for HPLC, ≥99.9%, Container Type: GLASS BOTTLE
From £7.72 per Kilogram (ex VAT)
Product Code | 11504 |
---|---|
CAS Number | 6080-56-4 |
MDL Number | MFCD00150023 |
Empirical Formula | C4H6O4Pb · 3H2O |
Molecular Weight | 379.33 g/mol |
HS Code | 29152900 |
Country of Origin | DE |
Brand | Fluka |
Qty | Discount | Price | Price per Kilogram |
---|---|---|---|
4+ | 54% | £295.80 | £11.83 |
12+ | 57% | £276.51 | £11.06 |
36+ | 60% | £257.22 | £10.29 |
72+ | 70% | £192.91 | £7.72 |
Property | Value |
---|---|
Brand | Fluka |
CAS Number | 6080-56-4 |
Empirical Formula | C4H6O4Pb · 3H2O |
Boiling Point | 204 °C |
Product Density | 2.550 g/cm3 |
Property | Value |
---|---|
Assay | min. 99.5 % |
Lead(II) acetate trihydrate
Puriss., ≥99.5%
Container Type: PLASTIC BOTTLE
Danger
GHS05+GHS08
H318+H351+H360+H373
P280+P260+P202+P201
C4H6O4Pb · 3H2O
Obsolete
Lead(II) acetate trihydrate, Puriss., ≥99.5%, Container Type: PLASTIC BOTTLE
You need to log in to continue