-
-
-
C13H7Cl3N2O2
Ketotriclabendazole Analytical standard, reference material
From £23.79 per Milligram (ex VAT)1
| Product Code | R1692 |
|---|---|
| CAS Number | 1201920-88-8 |
| MDL Number | MFCD16294832 |
| Empirical Formula | C13H7Cl3N2O2 |
| Molecular Weight | 329.57 g/mol |
| Synonyms | 5-Chloro-6-(2,3-dichlorophenoxy)-1,3-dihydro-2H-benzimidazol-2-one |
| Brand | Fluka |
Tiered Pricing - R1692-10MG
| Qty | Discount | Price | Price per Milligram |
|---|---|---|---|
| 4+ | 42% | £306.68 | £30.67 |
| 12+ | 44% | £296.11 | £29.61 |
| 36+ | 46% | £285.53 | £28.55 |
| 72+ | 55% | £237.94 | £23.79 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 1201920-88-8 |
| Empirical Formula | C13H7Cl3N2O2 |
| Synonyms | 5-Chloro-6-(2,3-dichlorophenoxy)-1,3-dihydro-2H-benzimidazol-2-one |
Safety Information
| Property | Value |
|---|---|
| Assay | min. 98 % |
Description
Ketotriclabendazole
Analytical standard, reference material
Container Type: GLASS BOTTLE
5-Chloro-6-(2,3-dichlorophenoxy)-1,3-dihydro-2H-benzimidazol-2-one
C13H7Cl3N2O2