-
-
-
C16H16N2O3
(E)-Metominostrobin Analytical standard, reference material
From £10.60 per Milligram (ex VAT)1
| Product Code | R1662 |
|---|---|
| CAS Number | 133408-50-1 |
| MDL Number | MFCD03792728 |
| Empirical Formula | C16H16N2O3 |
| Molecular Weight | 284.31 g/mol |
| Synonyms | Methyl (E)-a-methoxyimino-N-methyl-2-phenoxyphenylacetamide |
| Brand | Fluka |
Tiered Pricing - R1662-10MG
| Qty | Discount | Price | Price per Milligram |
|---|---|---|---|
| 4+ | 42% | £136.58 | £13.66 |
| 12+ | 44% | £131.87 | £13.19 |
| 36+ | 46% | £127.16 | £12.72 |
| 72+ | 55% | £105.97 | £10.60 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 133408-50-1 |
| Empirical Formula | C16H16N2O3 |
| Synonyms | Methyl (E)-a-methoxyimino-N-methyl-2-phenoxyphenylacetamide |
Safety Information
| Property | Value |
|---|---|
| Assay | min. 98 % |
Description
(E)-Metominostrobin
Analytical standard, reference material
Container Type: GLASS BOTTLE
Warning
GHS07
H302
P264+P270+P280
Methyl (E)-a-methoxyimino-N-methyl-2-phenoxyphenylacetamide
C16H16N2O3