-
-
-
C22H17ClF3N3O7
Indoxacarb Analytical standard, reference material
From £1.59 per Milligram (ex VAT)1
| Product Code | R1631 |
|---|---|
| CAS Number | 144171-61-9 |
| MDL Number | MFCD03792834 |
| Empirical Formula | C22H17ClF3N3O7 |
| Molecular Weight | 527.8 g/mol |
| Synonyms | Methyl 7-chloro-2,5-dihydro-2-[N-(methoxycarbonyl)-4-(trifluoromethoxy)anilinocarbonyl]indeno[1,2-e][1,3,4]oxadiazine-4a(3H)carboxylate |
| Brand | Fluka |
Tiered Pricing - R1631-25MG
| Qty | Discount | Price | Price per Milligram |
|---|---|---|---|
| 4+ | 42% | £51.38 | £2.06 |
| 12+ | 44% | £49.61 | £1.98 |
| 36+ | 46% | £47.84 | £1.91 |
| 72+ | 55% | £39.87 | £1.59 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 144171-61-9 |
| Empirical Formula | C22H17ClF3N3O7 |
| Synonyms | Methyl 7-chloro-2,5-dihydro-2-[N-(methoxycarbonyl)-4-(trifluoromethoxy)anilinocarbonyl]indeno[1,2-e][1,3,4]oxadiazine-4a(3H)carboxylate |
Safety Information
| Property | Value |
|---|---|
| Assay | min. 93 % |
Description
Indoxacarb
Analytical standard, reference material
Container Type: GLASS BOTTLE
Danger
GHS08+GHS06
H372+H332+H317+H301
P260+P264+P270+P271+P272+P280
Methyl 7-chloro-2,5-dihydro-2-[N-(methoxycarbonyl)-4-(trifluoromethoxy)anilinocarbonyl]indeno[1,2-e][1,3,4]oxadiazine-4a(3H)carboxylate
C22H17ClF3N3O7
Data Sheets
Recently Viewed
Fenthion-oxon Analytical standard, reference material
Fluka
-Chemicals
-Pesticides And Metabolites
Fenthion-oxon, Analytical standard, reference material, Container Type: GLASS BOTTLE