-
-
-
C18H23NO3 · HCl
erythro-Isoxsuprine hydrochloride Analytical standard, reference material
From £18.76 per Milligram (ex VAT)1
| Product Code | R1229 |
|---|---|
| CAS Number | 579-56-6 |
| MDL Number | MFCD00058069 |
| Empirical Formula | C18H23NO3 · HCl |
| Molecular Weight | 337.84 g/mol |
| Synonyms | (1RS,2SR)-1-(4-Hydroxyphenyl)-2-[(1SR)1-methyl-2-phenoxyethylamino]propan-1-ol hydrochloride; (1RS,2SR,1´SR)-1-(p-Hydroxyphenyl)-2-(1´-methyl-2´-phenoxyethylamino)-1-propanol hydrochloride |
| Brand | Fluka |
Tiered Pricing - R1229-10MG
| Qty | Discount | Price | Price per Milligram |
|---|---|---|---|
| 4+ | 42% | £241.73 | £24.17 |
| 12+ | 44% | £233.40 | £23.34 |
| 36+ | 46% | £225.06 | £22.51 |
| 72+ | 55% | £187.55 | £18.76 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 579-56-6 |
| Empirical Formula | C18H23NO3 · HCl |
| Synonyms | (1RS,2SR)-1-(4-Hydroxyphenyl)-2-[(1SR)1-methyl-2-phenoxyethylamino]propan-1-ol hydrochloride; (1RS,2SR,1´SR)-1-(p-Hydroxyphenyl)-2-(1´-methyl-2´-phenoxyethylamino)-1-propanol hydrochloride |
Safety Information
| Property | Value |
|---|---|
| Assay | min. 98 % |
Description
erythro-Isoxsuprine hydrochloride
Analytical standard, reference material
Container Type: GLASS BOTTLE
Warning
GHS07
H302
P280+P270+P264
(1RS,2SR)-1-(4-Hydroxyphenyl)-2-[(1SR)1-methyl-2-phenoxyethylamino]propan-1-ol hydrochloride; (1RS,2SR,1′SR)-1-(p-Hydroxyphenyl)-2-(1′-methyl-2′-phenoxyethylamino)-1-propanol hydrochloride
C18H23NO3 · HCl