Acetone for GC Plus
Burdick & Jackson
-Wet Chemistry
-acetone
-Chemicals
-High Purity Solvents
Acetone, for GC Plus, Container Type: GLASS BOTTLE
From £0.98 per Milligram (ex VAT)
Product Code | R1191 |
---|---|
CAS Number | 113826-44-1 |
MDL Number | MFCD17171280 |
Empirical Formula | C25H27N9O8S2 · 2H2O |
Molecular Weight | 681.70 g/mol |
Synonyms | (6R,7R)-7-[[(2R)-2-[(4-ethyl-2,3-dioxopiperazine-1-carbonyl)amino]-2-(4-hydroxyphenyl)acetyl]amino]-3-[(1-methyltetrazol-5-yl)sulfanylmethyl]-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylicacid |
Brand | Fluka |
Qty | Discount | Price | Price per Milligram |
---|---|---|---|
4+ | 42% | £125.88 | £1.26 |
12+ | 44% | £121.54 | £1.22 |
36+ | 46% | £117.20 | £1.17 |
72+ | 55% | £97.66 | £0.98 |
Property | Value |
---|---|
Brand | Fluka |
CAS Number | 113826-44-1 |
Empirical Formula | C25H27N9O8S2 · 2H2O |
Storage Temperature | 2-8°C |
Synonyms | (6R,7R)-7-[[(2R)-2-[(4-ethyl-2,3-dioxopiperazine-1-carbonyl)amino]-2-(4-hydroxyphenyl)acetyl]amino]-3-[(1-methyltetrazol-5-yl)sulfanylmethyl]-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylicacid |
Property | Value |
---|---|
Assay | min. 98 % |
Cefoperazone dihydrate
Analytical standard, reference material
Container Type: GLASS BOTTLE
Danger
GHS08
H334+H317
P261+P272+P280+P285
(6R,7R)-7-[[(2R)-2-[(4-ethyl-2,3-dioxopiperazine-1-carbonyl)amino]-2-(4-hydroxyphenyl)acetyl]amino]-3-[(1-methyltetrazol-5-yl)sulfanylmethyl]-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylicacid
C25H27N9O8S2 · 2H2O
You need to log in to continue