-
-
-
C9D6H5ClN2O
Monuron-(dimethyl-d6) Analytical standard, reference material
From £20.25 per Milligram (ex VAT)1
| Product Code | R1047 |
|---|---|
| CAS Number | 217488-65-8 |
| MDL Number | MFCD01632300 |
| Empirical Formula | C9D6H5ClN2O |
| Molecular Weight | 204.69 g/mol |
| Synonyms | N´-(4-Chlorophenyl)-N,N-di(methyl-d3)urea |
| Brand | Fluka |
Tiered Pricing - R1047-10MG
| Qty | Discount | Price | Price per Milligram |
|---|---|---|---|
| 4+ | 42% | £261.05 | £26.10 |
| 12+ | 44% | £252.04 | £25.20 |
| 36+ | 46% | £243.04 | £24.30 |
| 72+ | 55% | £202.54 | £20.25 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 217488-65-8 |
| Empirical Formula | C9D6H5ClN2O |
| Synonyms | N´-(4-Chlorophenyl)-N,N-di(methyl-d3)urea |
Safety Information
| Property | Value |
|---|---|
| Assay | min. 99 % |
Description
Monuron-(dimethyl-d6)
Analytical standard, reference material
Container Type: GLASS BOTTLE
Warning
GHS07
H302
P264+P270+P280
N′-(4-Chlorophenyl)-N,N-di(methyl-d3)urea
C9D6H5ClN2O