-
-
-
C11D3H12NO2S
Methiocarb-(N-methyl-d3) Analytical standard, reference material
From £5.77 per Milligram (ex VAT)1
| Product Code | R1039 |
|---|---|
| CAS Number | 1581694-94-1 |
| MDL Number | MFCD22200847 |
| Empirical Formula | C11D3H12NO2S |
| Molecular Weight | 228.33 g/mol |
| Synonyms | 3,5-Dimethyl-4-(methylthio)phenyl N-methyl-d3-carbamate; Mercaptodimethur-d3; Methiocarb-d3 |
| Brand | Fluka |
Tiered Pricing - R1039-10MG
| Qty | Discount | Price | Price per Milligram |
|---|---|---|---|
| 4+ | 42% | £74.39 | £7.44 |
| 12+ | 44% | £71.83 | £7.18 |
| 36+ | 46% | £69.26 | £6.93 |
| 72+ | 55% | £57.72 | £5.77 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 1581694-94-1 |
| Empirical Formula | C11D3H12NO2S |
| Synonyms | 3,5-Dimethyl-4-(methylthio)phenyl N-methyl-d3-carbamate; Mercaptodimethur-d3; Methiocarb-d3 |
Safety Information
| Property | Value |
|---|---|
| Assay | min. 98 % |
Description
Methiocarb-(N-methyl-d3)
Analytical standard, reference material
Container Type: GLASS BOTTLE
Danger
GHS06
H300+H330+H311
P284+P280+P271+P270+P264+P260
3,5-Dimethyl-4-(methylthio)phenyl N-methyl-d3-carbamate; Mercaptodimethur-d3; Methiocarb-d3
C11D3H12NO2S