Toluene CHROMASOLV™ Plus, for HPLC, ≥99.9%
Riedel-de Haen
-Wet Chemistry
-Top Runners
-Chemicals
-High Purity Solvents
Toluene, CHROMASOLV™ Plus, for HPLC, ≥99.9%, Container Type: GLASS BOTTLE
From £0.52 per Gram (ex VAT)
Product Code | 88290 |
---|---|
CAS Number | 7446-18-6 |
MDL Number | MFCD00011278 |
Empirical Formula | O4STl2 |
Molecular Weight | 504.83 g/mol |
Brand | Fluka |
Qty | Discount | Price | Price per Gram |
---|---|---|---|
4+ | 54% | £399.84 | £0.80 |
12+ | 57% | £373.76 | £0.75 |
36+ | 60% | £347.69 | £0.70 |
72+ | 70% | £260.77 | £0.52 |
Property | Value |
---|---|
Brand | Fluka |
CAS Number | 7446-18-6 |
Empirical Formula | O4STl2 |
Product Density | 6.77 g/cm3 |
Property | Value |
---|---|
Assay | 98.0 - 102.0 % |
Thallium(I) sulfate
Purum, ≥98.0% (RT)
Container Type: PLASTIC BOTTLE
Danger
GHS08+GHS06
H300+H315+H372
P280+P270+P264+P260
O4STl2
You need to log in to continue