Acridine Yellow G (C.I. 46025)
From £3.27 per Gram (ex VAT)1
| Product Code | 82602455 |
|---|---|
| Molecular Formula | C15H15N3·HCl |
| Molecular Weight | 273.76 |
| Brand | Molekula |
Tiered Pricing - 82602455-25g
| Qty | Discount | Price | Price per Gram |
|---|---|---|---|
| 4+ | 28% | £98.08 | £3.92 |
| 12+ | 30% | £95.35 | £3.81 |
| 36+ | 32% | £92.63 | £3.71 |
| 72+ | 40% | £81.73 | £3.27 |
Recently Viewed
Lipase From Porcine Pancreas
Molekula
-Consumables
-Instruments
100G of Lipase From Porcine Pancreas