-
-
-
CLi2O3
Lithium carbonate Puriss. p.a., ACS Reagent, reagent (for microscopy), ≥99.0% (T)
From £0.12 per Gram (ex VAT)1
| Product Code | 62470 |
|---|---|
| CAS Number | 554-13-2 |
| MDL Number | MFCD00011084 |
| Empirical Formula | CLi2O3 |
| Molecular Weight | 73.89 g/mol |
| Synonyms | Carbolithium; Carbonic acid lithium salt |
| HS Code | 28369100 |
| Country of Origin | Varies |
| Brand | Fluka |
Tiered Pricing - 62470-500G
| Qty | Discount | Price | Price per Gram |
|---|---|---|---|
| 4+ | 38% | £72.16 | £0.14 |
| 12+ | 40% | £69.83 | £0.14 |
| 36+ | 42% | £67.51 | £0.14 |
| 72+ | 50% | £58.20 | £0.12 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 554-13-2 |
| Empirical Formula | CLi2O3 |
| Boiling Point | 1,300 °C |
| Product Density | 2.110 g/cm3 |
| Synonyms | Carbolithium; Carbonic acid lithium salt |
Safety Information
| Property | Value |
|---|---|
| Assay | 99.0 - 101.0 % |
Description
Lithium carbonate
Puriss. p.a., ACS Reagent, reagent (for microscopy), ≥99.0% (T)
Container Type: PLASTIC BOTTLE
Warning
GHS07
H302+H319
P264+P270+P280
Carbolithium; Carbonic acid lithium salt
CLi2O3