-
-
-
CuO
Copper(II) oxide Puriss. p.a., ≥99.0% (RT), powder
From £0.33 per Gram (ex VAT)1
| Product Code | 61200 |
|---|---|
| CAS Number | 1317-38-0 |
| MDL Number | MFCD00010979 |
| Empirical Formula | CuO |
| Molecular Weight | 79.55 g/mol |
| Synonyms | Cupric oxide |
| HS Code | 28255000 |
| Country of Origin | Varies |
| Brand | Fluka |
Tiered Pricing - 61200-500G
| Qty | Discount | Price | Price per Gram |
|---|---|---|---|
| 4+ | 38% | £203.70 | £0.41 |
| 12+ | 40% | £197.13 | £0.39 |
| 36+ | 42% | £190.56 | £0.38 |
| 72+ | 50% | £164.28 | £0.33 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 1317-38-0 |
| Empirical Formula | CuO |
| Product Density | 6.450 g/cm3 |
| Synonyms | Cupric oxide |
Safety Information
| Property | Value |
|---|---|
| Assay | 99.0 - 101.0 % |
Description
Copper(II) oxide
Puriss. p.a., ≥99.0% (RT), powder
Container Type: PLASTIC BOTTLE
Cupric oxide
CuO