Toluene CHROMASOLV™ Plus, for HPLC, ≥99.9%
Riedel-de Haen
-Wet Chemistry
-Top Runners
-Chemicals
-High Purity Solvents
Toluene, CHROMASOLV™ Plus, for HPLC, ≥99.9%, Container Type: GLASS BOTTLE
From £17.11 per Litre (ex VAT)
Product Code | 35255 |
---|---|
CAS Number | 1310-73-2 |
MDL Number | MFCD00003548 |
Empirical Formula | HNaO |
Molecular Weight | 40.0 g/mol |
HS Code | 28151200 |
Country of Origin | DE |
Brand | Fluka |
Qty | Discount | Price | Price per Litre |
---|---|---|---|
4+ | 38% | £21.21 | £21.21 |
12+ | 40% | £20.53 | £20.53 |
36+ | 42% | £19.84 | £19.84 |
72+ | 50% | £17.11 | £17.11 |
Property | Value |
---|---|
Brand | Fluka |
CAS Number | 1310-73-2 |
Empirical Formula | HNaO |
Boiling Point | 105 - 140 °C |
Product Density | 1.275 g/cm3 |
Property | Value |
---|
Sodium hydroxide solution
Volumetric, 8 M NaOH (8N)
Container Type: PLASTIC BOTTLE
Danger
GHS05
H314+H290
P234+P264+P280
HNaO
You need to log in to continue