Toluene CHROMASOLV™ Plus, for HPLC, ≥99.9%
Riedel-de Haen
-Wet Chemistry
-Top Runners
-Chemicals
-High Purity Solvents
Toluene, CHROMASOLV™ Plus, for HPLC, ≥99.9%, Container Type: GLASS BOTTLE
From £20.42 per Litre (ex VAT)
Product Code | 34802 |
---|---|
CAS Number | 67-56-1 |
MDL Number | MFCD00004595 |
Empirical Formula | CH4O |
Molecular Weight | 32.04 g/mol |
Synonyms | Methanol solution |
HS Code | 29051100 |
Country of Origin | DE |
Brand | Fluka |
Qty | Discount | Price | Price per Litre |
---|---|---|---|
4+ | 54% | £31.31 | £31.31 |
12+ | 57% | £29.27 | £29.27 |
36+ | 60% | £27.22 | £27.22 |
72+ | 70% | £20.42 | £20.42 |
Property | Value |
---|---|
Brand | Fluka |
CAS Number | 67-56-1 |
Empirical Formula | CH4O |
Boiling Point | 64 - 65 °C |
Product Density | 0.79 g/cm3 |
Flash Point | 11 °C |
Synonyms | Methanol solution |
Property | Value |
---|
ORIGINAL NAME: HYDRANAL™ - Water-in-methanol 5.0 Titrating agent for volumetric back titration according to Karl Fischer, 5.00 mg/mL ± 0.05 mg/mL water in methanol
/ORIGINAL NAME.
HYDRANAL™ - Water-in-methanol 5.0
Titrating agent for volumetric back titration according to Karl Fischer, 5.00 mg/mL ± 0.05 mg/mL water in methanol
Container Type: GLASS BOTTLE
Danger
GHS08+GHS02
H370+H225
P210+P233+P240+P241+P242+P243+P260+P264+P270+P280
Methanol solution
CH4O
You need to log in to continue