-
-
-
CH2Cl2
Dichloromethane CHROMASOLV™, for pesticide residue analysis, for analysis of dioxins, furans and PCB
From £23.74 per Litre (ex VAT)
Product Code | 34411 |
---|---|
CAS Number | 75-09-2 |
MDL Number | MFCD00000881 |
Empirical Formula | CH2Cl2 |
Molecular Weight | 84.93 g/mol |
Synonyms | Methylene chloride |
HS Code | 29031200 |
Country of Origin | DE |
Brand | Riedel-de Haen |
Tiered Pricing - 34411-2.5L
Qty | Discount | Price | Price per Litre |
---|---|---|---|
4+ | 42% | £76.50 | £30.60 |
12+ | 44% | £73.86 | £29.54 |
36+ | 46% | £71.22 | £28.49 |
72+ | 55% | £59.35 | £23.74 |
Properties
Property | Value |
---|---|
Brand | Riedel-de Haen |
CAS Number | 75-09-2 |
Empirical Formula | CH2Cl2 |
Boiling Point | 39 - 41 °C |
Product Density | 1.32 - 1.33 g/cm3 |
Synonyms | Methylene chloride |
Safety Information
Property | Value |
---|---|
Assay | min. 99.8 % |
Description
ORIGINAL NAME: Dichloromethane CHROMASOLV™, for pesticide residue analysis, for analysis of dioxins, furans and PCB, stabilized
/ORIGINAL NAME.
Dichloromethane
CHROMASOLV™, for pesticide residue analysis, for analysis of dioxins, furans and PCB, stabilized
Container Type: GLASS BOTTLE
Warning
GHS07+GHS08
H315+H319+H336+H351
P280+P201+P202+P261+P264+P271
Methylene chloride
CH2Cl2