Buffer solution pH 7.413 (25°C) With fungicide, according to DIN 19266
From £15.28 per Litre (ex VAT)1
| Product Code | 33597 |
|---|---|
| HS Code | 38220000 |
| Country of Origin | DE |
| Brand | Fluka |
Tiered Pricing - 33597-1L
| Qty | Discount | Price | Price per Litre |
|---|---|---|---|
| 4+ | 44% | £21.39 | £21.39 |
| 12+ | 47% | £20.25 | £20.25 |
| 36+ | 50% | £19.10 | £19.10 |
| 72+ | 60% | £15.28 | £15.28 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| Boiling Point | 100 °C |
| Product Density | 1.000 g/cm3 |
Safety Information
| Property | Value |
|---|
Description
Buffer solution pH 7.413 (25°C)
With fungicide, according to DIN 19266
Container Type: PLASTIC BOTTLE
P281
Obsolete