Toluene CHROMASOLV™ Plus, for HPLC, ≥99.9%
Riedel-de Haen
-Wet Chemistry
-Top Runners
-Chemicals
-High Purity Solvents
Toluene, CHROMASOLV™ Plus, for HPLC, ≥99.9%, Container Type: GLASS BOTTLE
From £3.63 per Gram (ex VAT)
Product Code | 331058 |
---|---|
CAS Number | 10102-40-6 |
MDL Number | MFCD00149170 |
Empirical Formula | MoNa2O4 · 2H2O |
Molecular Weight | 241.95 g/mol |
Synonyms | Molybdic acid sodium salt dihydrate |
HS Code | 28417000 |
Country of Origin | US |
Brand | Fluka |
Qty | Discount | Price | Price per Gram |
---|---|---|---|
4+ | 38% | £22.48 | £4.50 |
12+ | 40% | £21.75 | £4.35 |
36+ | 42% | £21.03 | £4.21 |
72+ | 50% | £18.13 | £3.63 |
Property | Value |
---|---|
Brand | Fluka |
CAS Number | 10102-40-6 |
Empirical Formula | MoNa2O4 · 2H2O |
Product Density | 2.700 g/cm3 |
Synonyms | Molybdic acid sodium salt dihydrate |
Property | Value |
---|---|
Assay | 99.5 - 103.0 % |
Sodium molybdate dihydrate
ACS Reagent, ≥99%
Container Type: PLASTIC BOTTLE
Molybdic acid sodium salt dihydrate
MoNa2O4 · 2H2O
Obsolete
You need to log in to continue